Product Details:
| Model | 872 |
| Accuracy | +-2 DegreeC, +-2 % of m.v. |
| Resolution | 320x240 |
| Temperature Range | -30 to +100 DegreeC; 0 to +650 DegreeC |
| Brand | Testo |
| Field Of View | 42 Degree x 30 Degree |
| Minimum focus distance | 0.5 m |
| Housing | PC - ABS |
| Storage temperature range | -30 to +60 C |
| Lens | 42 Degree x 30 Degree |
| Battery Operating time | 4 hours |
| Thermal Sensitivity | Upto 60 mK |
| Operating temperature range | -15 to +50C |
| Weight | 510 g |
| Emissivity | 0.01 to 1 |
| Dimensions | 219 x 96 x 95 mm |
Additional Information:
Product Details:
| Resolution | 320 x 240 pixels |
| Field Of View | 30 Degree x 23 Degree (standard lens) 12 Degree x 9 Degree (telephoto lens) < 0.1 m (standard lens) |
| Brand | Testo |
| Country of Origin | Made in India |
| Thermal Sensitivity | < 40 mK/ 0.04 DegreeC at 30 DegreeC |
| Image Display | 8.9 cm (3.5") TFT, QVGA (320 x 240 pixels) |
Developed for service engineers and facility managers, the NEW testo 883 thermal imager is a reliable partner when carrying out your thermal measuring tasks with outstanding thermal image quality and auto image management that will enable you to save time and ensure perfect work results.
Product Details:
| Accuracy | +-2 DegreeC,+-2 % of mv |
| Field Of View | 31 Degree x 23 Degree |
| Weight | 510 g |
| Operating Temperature | -15 to +50 DegreeC |
| Storage Temperature | -30 to +60 DegreeC |
| Thermal Sensitivity | 100 mK |
| Interface | USB 2.0 Micro B |
| Battery Operating Time | 4 h |
| Brand | testo |
| Infrared Resolution | 160 x 120 pixels |
| Focus | Fixed focus |
| Image Refresh Rate | 9 Hz |
| SuperResolution (IFOV) | 2.1 mrad |
| SuperResolution (Pixel) | 320 x 240 pixels |
| Geometric Resolution (IFOV) | 3.4 mrad |
| Spectral Range | 7.5 to 14 |
| Image Size | at least 3.1 MP |
| Minimum Focus Distance | 0.5 m |
| Display option | IR image / real image |
| Colours | 4 (iron,rainbow,cold-hot,grey) |
| Measuring Range | -30 to +100 Degree C; 0 to +650 Degree C |
| Emissivity | 0.01 to 1 |
| Reflected Temperature | Manual |
| Analysis Function | Mean point measurement,hot/cold-spot recognition,Delta T |
| Testo Scaleassist | Included |
| Digital Camera | Included |
| Full Screen Mode | Included |
| JPEG Storage | Included |
| Video Streaming | via Wi-Fi with testo Thermography App |
| Standard lens | 31 Degree x 23 Degree |
| WLAN Connectivity | Communication with the testo Thermography App; wireless module WLAN (EU,EFTA,USA,AUS,CDN,TR) |
| File Format Image | .bmt; export option in .bmp; .png; .csv; .xls; .jpg |
| Storage Device | Internal Memory (2.8 GB) |
| Battery Type | Fast-charging,Li-ion battery can be changed on-site |
| Mains Operation | yes |
| Air Humidity | 20 to 80 %RH non-condensing |
| Housing Protection Class | IP54 |
| Vibration | 2G |
| Dimensions | 219 x 96 x 95 mm |
| System Requirements | Windows 10; Windows 8; Windows 7 |
| EU-/EG-Guidelines | EMC: 2014/30/EU; RED: 2014/53/EU |
| Product Colour | Black |
| Display Ligthing | Bright / Normal / Dark |
Product Details:
| Accuracy | +-2 DegreeC,+-2 % of mv |
| Field Of View | 31 Degree x 23 Degree |
| Weight | 510 g |
| Operating Temperature | -15 To +50 Degreec |
| Storage Temperature | -30 To +60 Degreec |
| Thermal Sensitivity | 120 mK |
| Interface | USB 2.0 Micro B |
| Battery Operating Time | 4 h |
| Brand | testo |
| Display Type | 8.9 cm (3.5") TFT, QVGA (320 x 240 pixels) |
| Focus | Fixed focus |
| Infrared Resolution | 160 x 120 pixels |
| Image Refresh Rate | 9 Hz |
| SuperResolution (IFOV) | 2.1 mrad |
| SuperResolution (Pixel) | 320 x 240 pixels |
| Geometric Resolution (IFOV) | 3.4 mrad |
| Minimum Focus Distance | <0.5 m |
| Spectral Range | 7.5 to 14 |
| Display Option | IR image only |
| Colours | 4 (iron,Rainbow,Cold-hot,Grey) |
| Reflected Temperature | manual |
| Measuring Range | -20 To +280 Degreec |
| Emissivity | 0.01 to 1 |
| Analysis Function | Mean point measurement,hot/cold-spot recognition,Delta T |
| Testo Scaleassist | Included |
| IFOV warner | Included |
| Full Screen Mode | Included |
| JPEG Storage | Included |
| Video Streaming | via USB |
| Standard lens | 31 Degree x 23 Degree |
| File Format Image | .bmt; .jpg; export option in .bmp; .jpg; .png; .xls; .csv |
| Storage Device | Internal Memory (2.8 GB) |
| Battery Type | Fast-charging,Li-ion battery can be changed on-site |
| Mains Operation | yes |
| Housing Protection Class | IP54 |
| Vibration | 2g |
| Air Humidity | 20 To 80 %rh Non-condensing |
| Product-/housing Material | PC - ABS |
| Dimensions | 219 x 96 x 95 mm |
| System Requirements | Windows 10; Windows 8; Windows 7 |
| EU-/EG-Guidelines | EMC: 2014/30/EU |
| Product Colour | Black |
| Display Ligthing | Bright / Normal / Dark |
Product Details:
| Accuracy | +-2 DegreeC,+-2 % of mv |
| Field Of View | 35 Degree x 26 Degree |
| Weight | 510 g |
| Operating Temperature | -15 to +50 DegreeC |
| Storage Temperature | -30 to +60 DegreeC |
| Thermal Sensitivity | 90 mK |
| Interface | USB 2.0 Micro B |
| Battery Operating Time | 4 h |
| Brand | testo |
| Display Type | 8.9 cm (3.5") TFT, QVGA (320 x 240 pixels) |
| Housing Protection Class | IP54 |
| Focus | Fixed focus |
| Infrared Resolution | 240 x 180 pixels |
| Image Refresh Rate | 9 Hz |
| SuperResolution (IFOV) | 1.6 mrad |
| SuperResolution (Pixel) | 480 x 360 pixels |
| Geometric Resolution (IFOV) | 2.6 mrad |
| Spectral Range | 7.5 to 14 |
| Minimum Focus Distance | 0.5 m |
| Image Size | at least 3.1 MP |
| Display Option | IR image / real image |
| Colours | 4 (iron,rainbow,cold-hot,grey) |
| Reflected Temperature | Manual |
| Measuring Range | -30 to +100 DegreeC; 0 to +650 DegreeC |
| Emissivity | 0.01 to 1 |
| Solar Mode - Manual | Input solar radiation |
| Analysis Function | Mean point measurement,hot/cold-spot recognition,Delta T |
| Humidity Measurement With Humidity Measuring Instrument | Automatic Measurement Value Transfer Of Thermohygrometer Testo 605i Via Bluetooth (instrument Must B |
| Electrical Mode - Manual | Input current voltage power |
| Electrical Measurement With Clamp Meter | Automatic measurement value transfer of clamp meter testo 770-3 via Bluetooth (instrument must be or |
| Digital Camera | Included |
| JPEG Storage | Included |
| Video Streaming | via Wi-Fi with testo Thermography App |
| Standard Lens | 35 Degree x 26 Degree |
| WLAN Connectivity | Communication with the testo Thermography App wireless module Bluetooth/Wi-Fi (EU,EFTA,USA,AUS,C |
| Bluetooth | Measurement value transfer from thermohygrometer testo 605i,clamp meter testo 770-3 (optional); Wir |
| File Format Image | .bmt; .jpg; export option in .bmp; .jpg; .png; .csv; .xls |
| Storage Device | Internal Memory (2.8 GB) |
| Battery Type | Fast-charging,Li-ion battery can be changed on-site |
| Air Humidity | 20 to 80 %RH non-condensing |
| System Requirements | Windows 10; Windows 8; Windows 7 |
| EU-/EG-Guidelines | RED: 2014/53/EU; EMC: 2014/30/EU |
| Product Colour | Black |
| Display Ligthing | bright / normal / dark |
| Product-/Housing Material | PC - ABS |
| Dimensions | 219 x 96 x 95 mm |