Product Details:
Accuracy | +-2 DegreeC,+-2 % of mv |
Field Of View | 35 Degree x 26 Degree |
Weight | 510 g |
Operating Temperature | -15 to +50 DegreeC |
Storage Temperature | -30 to +60 DegreeC |
Thermal Sensitivity | 90 mK |
Interface | USB 2.0 Micro B |
Battery Operating Time | 4 h |
Brand | testo |
Display Type | 8.9 cm (3.5") TFT, QVGA (320 x 240 pixels) |
Focus | Fixed focus |
Infrared Resolution | 240 x 180 pixels |
Image Refresh Rate | 9 Hz |
SuperResolution (IFOV) | 1.6 mrad |
SuperResolution (Pixel) | 480 x 360 pixels |
Geometric Resolution (IFOV) | 2.6 mrad |
Spectral Range | 7.5 to 14 |
Minimum Focus Distance | 0.5 m |
Image Size | at least 3.1 MP |
Display Option | IR image / real image |
Colours | 4 (iron,rainbow,cold-hot,grey) |
Reflected Temperature | Manual |
Measuring Range | -30 to +100 DegreeC; 0 to +650 DegreeC |
Emissivity | 0.01 to 1 |
Solar Mode - Manual | Input solar radiation |
Analysis Function | Mean point measurement,hot/cold-spot recognition,Delta T |
Humidity Measurement With Humidity Measuring Instrument | Automatic Measurement Value Transfer Of Thermohygrometer Testo 605i Via Bluetooth (instrument Must B |
Electrical Mode - Manual | Input current voltage power |
Electrical Measurement With Clamp Meter | Automatic measurement value transfer of clamp meter testo 770-3 via Bluetooth (instrument must be or |
Digital Camera | Included |
JPEG Storage | Included |
Video Streaming | via Wi-Fi with testo Thermography App |
Standard Lens | 35 Degree x 26 Degree |
WLAN Connectivity | Communication with the testo Thermography App wireless module Bluetooth/Wi-Fi (EU,EFTA,USA,AUS,C |
Bluetooth | Measurement value transfer from thermohygrometer testo 605i,clamp meter testo 770-3 (optional); Wir |
File Format Image | .bmt; .jpg; export option in .bmp; .jpg; .png; .csv; .xls |
Storage Device | Internal Memory (2.8 GB) |
Battery Type | Fast-charging,Li-ion battery can be changed on-site |
Housing Protection Class | IP54 |
Air Humidity | 20 to 80 %RH non-condensing |
System Requirements | Windows 10; Windows 8; Windows 7 |
EU-/EG-Guidelines | RED: 2014/53/EU; EMC: 2014/30/EU |
Product Colour | Black |
Display Ligthing | bright / normal / dark |
Product-/Housing Material | PC - ABS |
Dimensions | 219 x 96 x 95 mm |
Product Details:
Accuracy | +-2 DegreeC,+-2 % of mv |
Field Of View | 31 Degree x 23 Degree |
Weight | 510 g |
Operating Temperature | -15 to +50 DegreeC |
Storage Temperature | -30 to +60 DegreeC |
Thermal Sensitivity | 100 mK |
Interface | USB 2.0 Micro B |
Battery Operating Time | 4 h |
Brand | testo |
Infrared Resolution | 160 x 120 pixels |
Focus | Fixed focus |
Image Refresh Rate | 9 Hz |
SuperResolution (IFOV) | 2.1 mrad |
SuperResolution (Pixel) | 320 x 240 pixels |
Geometric Resolution (IFOV) | 3.4 mrad |
Spectral Range | 7.5 to 14 |
Image Size | at least 3.1 MP |
Minimum Focus Distance | 0.5 m |
Display option | IR image / real image |
Colours | 4 (iron,rainbow,cold-hot,grey) |
Measuring Range | -30 to +100 Degree C; 0 to +650 Degree C |
Emissivity | 0.01 to 1 |
Reflected Temperature | Manual |
Analysis Function | Mean point measurement,hot/cold-spot recognition,Delta T |
Testo Scaleassist | Included |
Digital Camera | Included |
Full Screen Mode | Included |
JPEG Storage | Included |
Video Streaming | via Wi-Fi with testo Thermography App |
Standard lens | 31 Degree x 23 Degree |
WLAN Connectivity | Communication with the testo Thermography App; wireless module WLAN (EU,EFTA,USA,AUS,CDN,TR) |
File Format Image | .bmt; export option in .bmp; .png; .csv; .xls; .jpg |
Storage Device | Internal Memory (2.8 GB) |
Battery Type | Fast-charging,Li-ion battery can be changed on-site |
Mains Operation | yes |
Air Humidity | 20 to 80 %RH non-condensing |
Housing Protection Class | IP54 |
Vibration | 2G |
Dimensions | 219 x 96 x 95 mm |
System Requirements | Windows 10; Windows 8; Windows 7 |
EU-/EG-Guidelines | EMC: 2014/30/EU; RED: 2014/53/EU |
Product Colour | Black |
Display Ligthing | Bright / Normal / Dark |
Product Details:
Accuracy | +-2 DegreeC,+-2 % of mv |
Field Of View | 31 Degree x 23 Degree |
Weight | 510 g |
Operating Temperature | -15 To +50 Degreec |
Storage Temperature | -30 To +60 Degreec |
Thermal Sensitivity | 120 mK |
Interface | USB 2.0 Micro B |
Battery Operating Time | 4 h |
Brand | testo |
Display Type | 8.9 cm (3.5") TFT, QVGA (320 x 240 pixels) |
Focus | Fixed focus |
Infrared Resolution | 160 x 120 pixels |
Image Refresh Rate | 9 Hz |
SuperResolution (IFOV) | 2.1 mrad |
SuperResolution (Pixel) | 320 x 240 pixels |
Geometric Resolution (IFOV) | 3.4 mrad |
Minimum Focus Distance | <0.5 m |
Spectral Range | 7.5 to 14 |
Display Option | IR image only |
Colours | 4 (iron,Rainbow,Cold-hot,Grey) |
Reflected Temperature | manual |
Measuring Range | -20 To +280 Degreec |
Emissivity | 0.01 to 1 |
Analysis Function | Mean point measurement,hot/cold-spot recognition,Delta T |
Testo Scaleassist | Included |
IFOV warner | Included |
Full Screen Mode | Included |
JPEG Storage | Included |
Video Streaming | via USB |
Standard lens | 31 Degree x 23 Degree |
File Format Image | .bmt; .jpg; export option in .bmp; .jpg; .png; .xls; .csv |
Storage Device | Internal Memory (2.8 GB) |
Battery Type | Fast-charging,Li-ion battery can be changed on-site |
Mains Operation | yes |
Housing Protection Class | IP54 |
Vibration | 2g |
Air Humidity | 20 To 80 %rh Non-condensing |
Product-/housing Material | PC - ABS |
Dimensions | 219 x 96 x 95 mm |
System Requirements | Windows 10; Windows 8; Windows 7 |
EU-/EG-Guidelines | EMC: 2014/30/EU |
Product Colour | Black |
Display Ligthing | Bright / Normal / Dark |
Product Details:
Display Type | 4.3" LCD touchscreen with 480 x 272 pixels |
Weight | 1630 g |
Accuracy | +-2 DegreeC,+-2 % of m.v. |
Operating Temperature | -15 to +50 DegreeC |
Storage Temperature | -30 to +60 DegreeC |
Interface | Labview; free download from hompage; USB |
Field Of View | 42 Degree x 32 Degree (Standard lens),25 Degree x 19 Degree (25 Degree lens),15 Degree x 11 Degree (Telephoto lens),6.6 Degree x 5 Degree (Supertele) |
Battery Operating Time | 4.5 h |
Video Output | USB 2.0,Micro HDMI |
Brand | testo |
Focus | Auto / Manual |
Infrared Resolution | 640 x 480 pixels |
Image Refresh Rate | 33 Hz |
SuperResolution (IFOV) | 0.71 mrad (Standard lens),0.43 mrad (25 Degree lens),0.26 mrad (Telephoto lens),0.11 mrad (Supertele) |
SuperResolution (Pixel) | 1280 x 960 pixels |
Geometric Resolution (IFOV) | 1.13 mrad (Standard lens),0.68 mrad (25 Degree lens),0.42 (Telephoto lens),0.18 (Supertele) |
Spectral Range | 7.5 to 14 |
Minimum Focus Distance | 0.5 m |
Image Size | 3.1 MP |
Display Option | IR image / real image |
Colours | 9 (iron,Rainbow,Rainbow Hc,Cold-hot,Blue-red,Grey,Inverted Grey,Sepia,Testo) |
Digital Zoom | 1-; 3-fold |
Reflected Temperature | Manual |
Transmission Correction | Included |
Measuring Range | -30 to +100 DegreeC; 0 to +350 DegreeC (switchable); 0 to +650 DegreeC (switchable) |
High Temperature Measuring | +350 ... +1200 Degreec (not In Connection With The Telephoto Lens) |
Emissivity | 0.01; 1 |
Accuracy High Temperature | +-2 DegreeC,+-2 % of m.v. |
Surface Moisture Distribution | Included |
Humidity Measurement | Optional |
Analysis Function | Up To 10 Measurement Points,Hot/cold Spot Recognition,Up To 5 X Area Measurement (min/max & Averag |
Digital Camera | Included |
Process Analysis Package | Optional |
JPEG Storage | Included |
Video Streaming | via HDMI |
Video Measurement | up to 3 measurement points |
Voice Recording | Bluetooth****/wired headset |
Laser | Laser marker |
Standard Lens | 42 Degree x 32 Degree |
Exchangeable Lenses | 25 Degree x 19 Degree; 15 Degree x 11 Degree; 6.6 Degree x 5 Degree |
SiteRecognition | Included |
Fever Detection | Optional |
File Format Image | .bmt; export option in .bmp; .jpg; .png; .csv; .xls |
File Format Video | .wmv; .mpeg-1; Testo format (fully radiometric video) |
Storage Device | SD cart 2GB (approx. 1500 - 2000 images) |
Battery Type | Fast-charging,Li-ion battery can be changed on-site |
Charging options | In Instrument / Charger (optional) |
Mains Operation | yes |
Housing Protection Class | IP54 |
Vibration | 2G |
Air Humidity | 20 to 80 % RH non-condensing |
Tripod Mounting | 1/4" - 20UNC |
Product-/Housing Material | ABS |
Weight (Without Package) | 1,630 g |
Dimensions | 253 x 132 x 111 mm |
System Requirements | Windows 10; Windows Vista; Windows 7 (Service Pack 1); Windows 8; Interface: USB 2.0 |
EU-/EG-Guidelines | 2004/108/EG |
Product Details:
Model | 872 |
Temperature Range | -30 to +100 DegreeC; 0 to +650 DegreeC |
Accuracy | +-2 DegreeC, +-2 % of m.v. |
Field Of View | 42 Degree x 30 Degree |
Resolution | 320x240 |
Brand | Testo |
Thermal Sensitivity | Upto 60 mK |
Lens | 42 Degree x 30 Degree |
Operating temperature range | -15 to +50C |
Storage temperature range | -30 to +60 C |
Weight | 510 g |
Dimensions | 219 x 96 x 95 mm |
Housing | PC - ABS |
Battery Operating time | 4 hours |
Emissivity | 0.01 to 1 |
Minimum focus distance | 0.5 m |
Additional Information:
Product Details:
Brand | Testo |
Resolution | 320 x 240 pixels |
Field Of View | 30 Degree x 23 Degree (standard lens) 12 Degree x 9 Degree (telephoto lens) < 0.1 m (standard lens) |
Country of Origin | Made in India |
Thermal Sensitivity | < 40 mK/ 0.04 DegreeC at 30 DegreeC |
Image Display | 8.9 cm (3.5") TFT, QVGA (320 x 240 pixels) |
Developed for service engineers and facility managers, the NEW testo 883 thermal imager is a reliable partner when carrying out your thermal measuring tasks with outstanding thermal image quality and auto image management that will enable you to save time and ensure perfect work results.
Product Details:
Brand | Testo |
Measurement Range | Can Measure 0.07 mm structures |
Technology is Available for | Testo 875,876,881,882,885,890 |
Output | 160 x 120 pixels turns into an image with 320 x 240 pixels |