Product Details:
Brand | Testo |
Pressure Range | -1 to 60 bar |
Use | HVAC Systems |
Display Type | Digital |
Model Name/Number | Testo 550s- Smart digital manifold with Bluetooth and 2-way valve block |
Mounting | Bottom |
Material of casing | Polycarbonate case |
Medium Temperature | -20 to +50 Degree |
Country of Origin | Made in India |
Testo 550s- Smart digital manifold with Bluetooth and 2-way valve blockThe NEW testo 550s digital manifold with Bluetooth and 2-way valve block makes the measuring tasks in the field of commissioning, servicing and maintenance of refrigeration and air conditioning systems and heat pumps easier with more flexible measurements and documentation.
The NEW testo 550s digital manifold with Bluetooth and 2-way valve block makes the measuring tasks in the field of commissioning, servicing and maintenance of refrigeration and air conditioning systems and heat pumps easier with more flexible measurements and documentation.
Product Details:
Brand | Testo |
Model Name/Number | 557s |
Pressure Range | 0 to 50 bar |
Use | HVAC Systems |
Display Type | Digital |
Connection | 3 x 7/16" - UNF + 1 x 5/8" - UNF |
Medium Temperature | -20 to +50 DegreeC |
Window Material | LCD Display |
Country of Origin | Made in India |
Testo 557s- Smart digital manifold
The NEW testo 557s digital manifold with Bluetooth and a 4-way valve block features a large graphic display, a compact, robust housing, guided measurement menus and the testo Smart App. It proves to be a reliable partner for your commissioning, servicing and maintenance of refrigeration and air conditioning systems and heat pumps.
Product Details:
Brand | Testo |
Model Name/Number | 570 |
Pressure Range | 0 to 50 bar |
Use | HVAC Systems |
Display Type | Digital |
Dial Type | Dry |
Mounting | Bottom |
Material of casing | Plastic |
Accuracy Class | 0.6 |
IP Rating | IP 42 |
Weight | 1200 g |
Medium Temperature | -20 to +50 DegreeC |
Dimensions | 280 x 135 x 75 mm |
Country of Origin | Made in India |
Storage temperature | -20 to +60 C |
Memory | upto 999 hours recording |
Display | LCD graphics display |
Comppatible Refrigerants | All Types |
Battery Life | Approx. 40 h (w/o illumination) |
Additional Information:
Product Details:
Brand | Testo |
Model Name/Number | 549 |
Pressure Range | 0 to 50 bar |
Use | HVAC Systems |
Display Type | Digital |
Connection | 3 |
Mounting | Bottom |
IP Rating | IP 42 |
Weight | 1060 g |
Medium Temperature | -20 to +50 DegreeC |
Window Material | LCD Display |
Dimensions | 200 x 109 x 63 mm |
Storage Temprature | -20 to +60 C |
warranty | 2 years |
The NEW testo 549 is the robust tool for daily work on refrigeration systems and heat pumps. The testo 549 is excellently suitable for commissioning, service and maintenance. Thanks to additional features such as the automatic heat pump mode, which eliminates the need to switch over the hoses, and the temperature-compensated tightness test function, working on refrigeration systems and heat pumps is easier than ever before.
· Simultaneous calculation of superheating and subcooling
· Heat pump mode
· Pressure range 60 bar
· Vacuum indication
Additional Information:
Product Details:
Power Source | Battery Operated |
Brand | Testo |
Pressure Range | -1 to 60 bar |
Use | HVAC Systems |
Display Type | Digital |
Measuring Range | -1 to 60 bar |
Mounting | Bottom |
Material of casing | Plastic |
Model Name/Number | 550i |
Medium Temperature | -20 to +50 Degree |
Storage Temperature | -20 to +60 DegreeC |
Operated On | Bluetooth |
Testo 550i- Smallest App-controlled digital manifold with Bluetooth and 2-way valve block.
The NEW testo 550i is the smallest app-controlled digital manifold in the market with Bluetooth ®, 2-way valve block and sturdy hook, to carry out your everyday work on refrigeration and air conditioning systems and heat pumps wirelessly, with ease and reliability using the testo Smart App on your smartphone or tablet.