Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Testo 425 |
Accuracy | +-(0.03 m/s + 4% of m.v.) (0 to 20 m/s) +-(0.5 m/s + 5% of m.v.) (20.01 to 30 m/s) |
Storage temperature | -20 to +50 C |
Battery type | 3 AA |
Battery life | 35 h |
Dimensions | 135 x 60 x 28 mm |
Weight | 268 g |
Housing material | ABS + PC / TPE |
Warranty | 2 years |
Operating temperature | -20 to +50 C |
Product Details:
Weight | 2.9 Kg |
Compatability | Requires mobile end device with Bluetooth 4.0 |
Operating temperature | -5 to +50 C |
Storage temperature | -20 to +60 C |
Standard hood | 610 x 610 mm |
Battery type | Alkali manganese, mignon, Type AA |
Display | Dot matrix with illumination 3.5 inch |
Memory | 2 GB internal (approx. 18,000 measurements) |
Interface | Micro USB |
Warranty | 2 years |
Material | Measuring instrument housing ABS, Base PP , Standard hood Nylon |
Additional Information:
Product Details:
Dimensions | 133 x 46 x 25 mm (incl. protective cap) |
Operating temperature | -10 to +50 C |
Storage temperature | -20 to +70 C |
Protection class | IP10 |
Battery type | 2 AAA micro batteries |
Weight | 110 g (with protective cap and batteries) |
Measuring rate | 0.5 s |
Warranty | 2 years |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Accuracy | + or - 0.5 Degree C |
Model Name/Number | testo 410i |
Storage temperature | -20 to +60 C |
Operating temperature | -20 to +50 C |
Battery type | 3 micro batteries AAA |
Battery life | 130 hrs |
Dimensions | 154 x 43 x 21 mm |
Vane Diameter | 30 mm |
Warranty | 2 years |
testo 410i- Vane anemometer
testo 410i, the vane anemometer, in combination with a smartphone or tablet, facilitates measuring of air flow velocity, volume flow and temperature at air outlets, and for regulating the air flow of a ventilation system.
Features:
Measurement of air flow velocity, volume flow and temperature
Compact professional measuring instrument for use with smartphones/tablets
Easy parameterization of the outlet for volume flow measurement (dimensions and geometry)
Measurement data analyzed and sent via testo Smart Probes App
Presentation of the volume flow of several outlets for the purposes of regulating systems
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 0563 0417 |
Usage/Application | Air Velocity |
Display Type | Digital |
Accuracy | +-(0.1 m/s + 1.5 % of mv) |
Operating temperature | -20 to +50 C |
Battery type | 3x AA |
Battery life | 50 h |
Weight | 243 g |
Dimensions | 236 x 108 x 45 mm |
Housing material | ABS + PC / TPE |
Warranty | 2 years |
Temperature accuracy | +-0.5 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 0563 0416 |
Usage/Application | Air Velocity |
Display Type | Digital |
Accuracy | +-(0.2 m/s + 1.0 % of mv) |
Operating temperature | -10 to +50 DegreeC Probe: -10 to +70 DegreeC |
Storage temperature | -10 to +50 DegreeC |
Battery type | 3x AA |
Battery life | 60 h |
Dimensions | 135 x 60 x 28 mm |
Weight | 323 g |
Housing Material | ABS + PC / TPE |
Warranty | 2 years |
Measuring Range | 0.6 to 40 m/s |
Additional Information: